Overview
Specifications:
Angle-Mount Risers: Base 7-7/8" X 1-1/8", top 5" X 7/8", 3/4" tall
Large Top-Mount Risers: Base 6-3/8" X 1-3/4", top 3-3/4" X 1-1/16", 3/4" tall
Small Top-Mount Risers: Base 6-1/4" X 1-3/8", top 3-5/8" X 1", 7/8" tall
Riser Requirements for CLC Designs:
Boat |
When Boat Kit ordered |
When Spacered Inwale Kit ordered: | Other Notes: |
Annapolis Wherry | n/a | n/a | n/a |
Annapolis Tandem Wherry | n/a | n/a | n/a |
Eastport Pram | no risers included | 1 pair Small Top-Mount Risers included | 2nd station optional |
Eastport Nesting Pram | no risers included | 1 pair Small Top-Mount Risers included | 2nd station optional |
Northeaster Dory | no risers included | 1 pair Small Top-Mount Risers included | 2nd/3rd stations optional |
Passagemaker Dinghy | 1 pair Angle-Mount Risers included | 1 pair Small Top-Mount Risers included | 2nd station optional |
Tenderly Dinghy | N/A (spacered inwales standard) | 1 pair Small Top-Mount Risers included | 2nd station optional |
Skerry | no risers included | 1 pair Large Top-Mount Risers included | 2nd station optional |
Chester Yawl | 1 pair Angle-Mount Risers included | 1 pair Large Top-Mount Risers included | 2nd/3rd stations optional |
Southwester Dory | no risers included | 1 pair Large Top-Mount Risers included | n/a |
Lighthouse Peapod | N/A (spacered inwales standard) | 1 pair Small Top-Mount Risers included | 2nd station optional |
Need Help Building it?
We’re here to help with any questions you might have during the build process.