Compare Kayak Specifications
Stitch and Glue Kayaks
Model | Dimensions | Hull Specs (lbs) | Knee Height (in) | Cockpit Size (in) | Paddler Weight (lbs) | Max Shoe Size (Men's) | Max Payload (lbs) |
---|---|---|---|---|---|---|---|
Wood Duckling 8 | 8' x 24" | 22 | 11 | 30 x 20 | 35 - 100 | 8 | 100 |
Wood Duck 10 Hybrid | 10' x 30" | 36 | 13-1/2 | 38 x 20 | 60 - 200 | 13 | 250 |
Wood Duck 12 Hybrid | 12' x 30" | 40 | 13-1/2 | 38 x 20 | 80 - 250 | 14 | 350 |
Wood Duck 14 Hybrid | 13'9" x 30" | 52 | OPEN | 49.5 x 21 | 200 - 350 | 14+ | 400 |
Wood Duck Double | 14' x 30" | 60 | OPEN | 84.5 x 20.5 | 200 - 400 | 14+ | 400 |
Shearwater 14 Hybrid | 14'6.375" x 23" | 39 | 12-1/2 | 31 x 16.5 | 100 - 150 | 10 | 200 |
Shearwater 16 Hybrid | 16'1.75" x 23" | 42 | 13 | 31 x 16.5 | 120 - 190 | 10 | 240 |
Shearwater 17 Hybrid | 17' x 22.25" | 44 | 12-3/8 | 31 x 16.375 | 150 - 220 | 12.5 | 270 |
Shearwater Sport | 14'6" x 25" | 48 | 13 | 34 x 17 | 100 - 240 | 13 | 300 |
Shearwater Sport Hybrid | 14'6" x 25" | 48 | 13 | 34 x 17 | 100 - 240 | 13 | 300 |
Sectional Shearwater Sport | 14'6" x 25" | 48 | 13 | 34 x 17 | 100 - 240 | 13 | 300 |
Shearwater Double | 18'6" x 27" | 68 | 14 | 34 x 18 | 300 - 500 | 14 | 575 |
Chesapeake 14 | 14' x 21" | 36 | 10-1/2 | 31 x 17 | 60 - 135 | 8 | 175 |
Chesapeake 16LT | 15'6.5" x 23" | 42 | 11-1/2 | 31 x 17 | 100 - 160 | 10 | 220 |
Chesapeake 16 | 15'8" x 23.5" | 42 | 12-1/2 | 31 x 17 | 120 - 180 | 13 | 260 |
Chesapeake 17LT | 16'10.75" x 23.5" | 45 | 12-1/4 | 31 x 17 | 160 - 220 | 13 | 300 |
Chesapeake 17 | 17' x 24" | 45 | 12-1/2 | 31 x 17 | 180 - 250 | 14 | 325 |
Chesapeake 18 | 18' x 24.5" | 48 | 13 | 31 x 17 | 210 - 270 | 14 | 350 |
Stitch & Glue Night Heron | 18' x 20" | 41 | 11-1/4 | 29 x 16 | 150 - 220 | 11 | 300 |
Hybrid Night Heron | 18' x 20" | 40 | 11-1/4 | 29 x 16 | 150 - 220 | 11 | 300 |
Hybrid Night Heron - High Deck | 18' x 20" | 40 | 12-1/2 | 29 x 16 | 150 - 220 | 13 | 300 |
Sea Island Sport | 15'6" x 27" | 48 | OPEN | 58 x 18 | 100 - 275 | OPEN | 325 |
Matunuck Surf Kayak | 8'6" x 24" | 21 | 9-1/2 | 31 x 19 | 80 - 200 | 11 | 200 |
Chesapeake Sport Tandem | 21'8" x 22" | 65 | 12 | 31 x 17 | 250 - 400 | 13 | 475 |
Chesapeake Double | 21' x 30" | 65 | 14 | 31 x 17 | 300 - 600 | 14+ | 700 |
Chesapeake Triple | 21' x 30" | 68 | 14 | 31 x 17 | 300 - 600 | 14+ | 700 |
Mill Creek 13 | 13' x 29.5" | 40 | OPEN | 57 x 17 | 125 - 250 | OPEN | 300 |
Mill Creek 16.5 | 16'6" x 33" | 62 | OPEN | 88 x 21 | 230 - 400 | OPEN | 450 |
Petrel SG | 17' x 20" | 40 | 10 | 31 x 16 | 120 - 200 | 11 | 280 |
Petrel Play SG | 14' x 23" | 40 | 12 | 31 x 16 | 100 - 220 | 12.5 | 260 |
Petrel Play SG-L | 16' x 25" | 42 | 13 | 31 x 16 | 250 - 350 | 12.5 | 350 |
Strip Planked Kayaks
Model | Dimensions | Hull Specs (lbs) | Knee Height (in) | Cockpit Size (in) | Paddler Weight (lbs) | Max Shoe Size (Men's) | Max Payload (lbs) |
---|---|---|---|---|---|---|---|
Guillemot | 17' x 21" | 41 | 11-3/4 | 29 x 17 | 150 - 220 | 12 | 300 |
Guillemot "L" | 18' x 23" | 40 | 12-3/4 | 32 x 18 | 190 - 275 | 14 | 375 |
Guillemot "S" | 16' x 20" | 40 | 10-3/4 | 29 x 16 | 100 - 175 | 9 | 250 |
Expedition Single | 19' x 21" | 42 | 11-3/4 | 29 x 17 | 150 - 250 | 14 | 350 |
Play | 16'5" x 22" | 38 | 10-3/4 | 29 x 17 | 110 - 190 | 10 | 250 |
Guillemot Double | 20' x 28" | 60 | 12-1/2 | 31 x 18 | 200 - 500 | 14 | 700 |
Fast Double | 25'6" x 21" | 58 | 11 | 29 x 17 | 200 - 400 | 14 | 600 |
Night Heron | 18' x 20" | 40 | 11-1/4 | 31 x 16 | 150 - 220 | 11 | 300 |
Night Heron - High Deck | 18' x 20" | 40 | 12-1/2 | 31 x 16 | 150 - 220 | 13 | 300 |
Greenland Night Heron | 18' x 20" | 39 | 11 | 20 x 16 | 150 - 220 | 10 | 290 |
Petrel | 17' x 20" | 40 | 10-3/4 | 31 x 16 | 120 - 200 | 11 | 280 |
10-Foot Little Auk | 10' x 28" | 30 | 13-1/2 | 35 x 19 | 110 - 190 | 14 | 250 |
11-Foot Little Auk | 11' x 28" | 31 | 13-1/2 | 35 x 19 | 120 - 200 | 14 | 260 |
14-Foot Great Auk | 14' x 24" | 37 | 13-1/4 | 33 x 19 | 120 - 200 | 12 | 270 |
Great Auk 17 | 17' x 24" | 41 | 13-1/4 | 33 x 19 | 150 - 220 | 12 | 350 |
High-Capacity Great Auk | 18' x 30" | 55 | 13-1/2 | 32 x 23 | 300 - 400 | 14 | 600 |
Mystery | 20' x 20" | 40 | 10-1/2 | 33 x 16 | 175 - 250 | 11 | 350 |
microBootlegger Solo | 14' x 26" | 33 | OPEN | 45 x 21.75 | 120 - 200 | OPEN | 260 |
microBootlegger | 17'6" x 27" | 42 | OPEN | 80 x 21 | 175 - 330 | OPEN | 450 |
Shoe Size Conversion
US & Canada | Men's | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US & Canada | Woman's | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Europe | Men & Woman's | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48.5 |
UK | Men's | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |